Ingredients with at least one official rule in Korea, the EU or the U.S. Search by INCI name, Korean name, trade name or CAS number.
233 ingredients
| INCI name | Korean name | Records |
|---|---|---|
| CI 77492 | 황색산화철 | KR LimitsEU OKUS — |
| CI 77499 | 흑색산화철 | KR —EU OKUS — |
| CI 77510 | 페릭암모늄페로시아나이드 | KR —EU OKUS — |
| CI 77713 | CI 77713 | KR —EU OKUS — |
| CI 77742 | 망가니즈바이올렛 | KR LimitsEU OKUS — |
| CI 77745 | CI 77745 | KR —EU OKUS — |
| CI 77820 | CI 77820 | KR —EU OKUS — |
| CI 77947 | CI 77947 | KR —EU OKUS — |
| Cochineal | 코치닐 | KR —EU OKUS — |
| Curcumin | 커큐민 | KR LimitsEU OKUS — |
| Curry Red | 커리레드 | KR —EU LimitsUS — |
| Direct Blue 86 | 다이렉트청색86호 | KR —EU LimitsUS — |
| Fast Green Fcf | 녹색3호 | KR LimitsEU LimitsUS — |
| Gold | 금 | KR LimitsEU OKUS — |
| Guanine | 구아닌 | KR LimitsEU OKUS — |
| Kaolin | 카올린 | KR —EU OKUS — |
| Lactoflavin | 락토플라빈 | KR LimitsEU OKUS — |
| Lycopene | 라이코펜 | KR LimitsEU OKUS — |
| Magnesium Carbonate | 마그네슘카보네이트 | KR LimitsEU OKUS — |
| Magnesium Stearate | 마그네슘스테아레이트 | KR LimitsEU OKUS — |
| Pigment Blue 15 | 청색404호 | KR LimitsEU LimitsUS — |
| Pigment Green 7 | 피그먼트녹색7호 | KR LimitsEU LimitsUS — |
| Pigment Red 112 | 피그먼트적색112호 | KR —EU LimitsUS — |
| Pigment Red 172 Aluminum Lake | 피그먼트적색172호알루미늄레이크 | KR —EU LimitsUS — |
| Pigment Red 4 | 적색228호 | KR LimitsEU LimitsUS — |
| Pigment Red 48 | 적색405호 | KR LimitsEU LimitsUS — |
| Pigment Red 5 | 피그먼트적색5호 | KR LimitsEU LimitsUS — |
| Pigment Red 57 | 적색201호 | KR LimitsEU LimitsUS — |
| Pigment Red 57:1 | KR —EU OKUS — | |
| Pigment Red 63:1 | 피그먼트적색63:1호 | KR —EU LimitsUS — |
| Pigment Red 64:1 | 피그먼트적색64:1호 | KR —EU OKUS — |
| Pigment Red 83 | 피그먼트적색83호 | KR —EU LimitsUS — |
| Pigment Red 90:1 Aluminum Lake | 적색103호의(1) | KR LimitsEU LimitsUS — |
| Pigment Violet 19 | 피그먼트자색19호 | KR —EU LimitsUS — |
| Pigment Violet 23 | 피그먼트자색23호 | KR LimitsEU LimitsUS — |
| Pigment Yellow 13 | 피그먼트황색13호 | KR —EU LimitsUS — |
| Ponceau Sx | 적색504호 | KR LimitsEU LimitsUS — |
| Riboflavin | 리보플라빈 | KR —EU OKUS — |
| Solvent Green 3 | 솔벤트녹색3호 | KR —EU LimitsUS — |
| Solvent Green 7 | 솔벤트녹색7호 | KR —EU LimitsUS — |
| Solvent Orange 1 | 솔벤트등색1호 | KR —EU LimitsUS — |
| Solvent Red 23 | 솔벤트적색23호 | KR —EU LimitsUS — |
| Solvent Red 3 | 솔벤트적색3호 | KR —EU LimitsUS — |
| Solvent Red 72 | 솔벤트적색72호 | KR —EU LimitsUS — |
| Solvent Violet 13 | 솔벤트자색13호 | KR —EU LimitsUS — |
| Solvent Yellow 29 | 솔벤트황색29호 | KR —EU LimitsUS — |
| Solvent Yellow 33 | 황색204호 | KR LimitsEU LimitsUS — |
| Sunset Yellow | KR —EU OKUS — | |
| Sunset Yellow Aluminum Lake | 황색5호 | KR LimitsEU OKUS — |
| Titanium Dioxide/CI 77891 | KR —EU OKUS — | |
| Ultramarines | 울트라마린 | KR LimitsEU OKUS — |
| Zinc Oxide | 징크옥사이드 | KR OKEU OKUS OK |
| Zinc Stearate | 징크스테아레이트 | KR LimitsEU OKUS — |
Cosmetic ingredients that have at least one official rule in Korea, the EU or the U.S. — prohibitions, restrictions, approved UV filters, preservatives and colorants — plus rules from several other markets compiled by Korea's MFDS.
Prohibited means the ingredient may not be used in cosmetics under that jurisdiction's rules. Restricted means it is allowed only within a maximum amount, in certain product types, or with label warnings.
Each regulator reviews ingredients on its own schedule and evidence, so limits and lists differ. That is why we show the three jurisdictions side by side with their sources.
The International Nomenclature of Cosmetic Ingredients — the standard names used on ingredient labels in Korea, the EU and the U.S. We also match common label names and Korean names to the INCI name.
No. It means we found no specific prohibition or restriction for it in that jurisdiction's records. It is not an approval or a safety statement.